|
Selected Texas Commodity-Specific and General
Agriculture and Natural Resource Organization Leaders’ Communication
Channels and Perceptions of the
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statements | SD | D | A | SA | N/O |
| Farm organization coalitions were essential for enacting the 2002 Farm Bill | |||||
| Farm organizations influenced the 2002 Farm Bill more than non-farm organizations | |||||
| Farm organizations strongly influenced the 2002 Farm Bill | |||||
| Interest of the environmentalists were opposite of farmers for the 2002 Farm Bill | |||||
| Non-farm organizations influenced the 2002 Farm Bill more than farm organizations | |||||
| Non-farm organizations strongly influenced the 2002 Farm Bill | |||||
| The 2002 Farm Bill impacts conservation programs more than previous farm bills | |||||
| The 2002 Farm Bill impacts farm production more than previous farm bills | |||||
| The 2002 Farm Bill impacts natural resources issues more than previous farm bills | |||||
| My organization strongly influenced the 2002 Farm Bill |
|
Has your organization provided its members with information about the 2002 Farm Bill?
|
Yes | No |
|
Has your organization provided its members with training on the 2002 Farm Bill? |
Yes | No |
Rate the value of these information sources for learning about the 2002 Farm Bill. Click the appropriate column, using the following scale.
| Sources | NV | SV | V | EV | N/A |
| Radio | |||||
| Television | |||||
| Regional newspapers (Texas-based papers) | |||||
| National newspapers (USA Today, Wall Street Journal) | |||||
| Popular magazines (Time, Newsweek, Nature) | |||||
| Farm publications (Farm Journal, Successful Farming) | |||||
| Scientific Journals (Journal of Agronomy, Journal of Extension) | |||||
| Texas Cooperative Extension Service | |||||
| State Universities | |||||
| Consultants | |||||
| Congressional reports | |||||
| Agricultural Internet sites | |||||
| Non-agricultural Internet sites | |||||
| E-mail listservs | |||||
| Satellite technologies |
Using your organization as a reference point, please tell us how much you agree or disagree with these organizational communication methods; use the scale:
| Statements | SD | D | A | SA | N/O |
| Organizational objectives are announced with no opportunity to raise questions or give comments. | |||||
| Organizational objectives are announced and explained with opportunities to ask questions. | |||||
| Organizational objectives are created and are discussed, and sometimes modified by members before being issued throughout the entire organization. | |||||
| Specific alternative objectives are crafted by leaders, then members are asked to discuss them, indicating the objective they think is best for the organization. | |||||
| My organization wants to meet its primary objectives. | |||||
| Information is widely shared in my organization. | |||||
| Information about important events or situations are shared within my organization. | |||||
| Decision makers have access to all available information in my organization. | |||||
| Organizational members have knowledge that is communicated to decision makers. | |||||
| Decisions are made at levels with the most adequate and accurate information available. | |||||
| After decisions are made, people affected by those decisions are asked for their ideas. | |||||
| My informational needs, as a director, are adequately met within my organization. | |||||
| Organizational members are receptive to my ideas and suggestions. | |||||
| I encourage members to exchange opinions and ideas. | |||||
| Members in my organization listen to me. | |||||
| My organization plans and coordinates its efforts collaboratively. | |||||
| My organization makes decisions and solves problems well. |
![]()
|
Which category best describes your organization’s primary relationship to the 2002 U.S. Farm Bill?
Commodity-Specific Agriculture General Agriculture Conservation/Natural Resources
|
|
What education level have you completed?
High School diploma or less |
What is your age group?
25 years or younger |
Where were you raised?
Rural farm or ranch |
Where do you live currently?
Rural farm or ranch |
![]()
Thank you for your interest in this survey. All data collection has ceased.
If you would like a similar survey posted to this portal, please contact us.
![]()